Financial Report

Financial Report

公開資訊觀測站Market Observation Post System→ Electronic Books→ Financial Statements 

Code:1742

2024 Financial Report

Year Detail Electronic file
2024 Q1 IFRSs Consolidated earnings 202401_1742_AI1
2024 Q2 IFRSs Consolidated earnings 202402_1742_AI1
2024 Q3 IFRSs Consolidated earnings 202403_1742_AI1
 

2023 Financial Report

Year Detail Electronic file
2023 Q1 IFRSs Consolidated earnings 202301_1742_AI1
2023 Q2 IFRSs Consolidated earnings 202302_1742_AI1
2023 Q3 IFRSs Consolidated earnings 202303_1742_AI1
2023 Q4 IFRSs Consolidated earnings 202304_1742_AI1
2023 Q4 IFRSs Individual financial report 202304_1742_AI3

2022 Financial Report

Year Detail Electronic file
2022 Q1 IFRSs Consolidated earnings 202201_1742_AI1
2022 Q2 IFRSs Consolidated earnings 202202_1742_AI1
2022 Q3 IFRSs Consolidated earnings 202203_1742_AI1
2022 Q4 IFRSs Consolidated earnings 202204_1742_AI1
2022 Q4 IFRSs Individual financial report 202204_1742_AI3

2022 Financial Report

Year Detail Electronic file
2022 Q1 IFRSs Consolidated earnings 202201_1742_AI1
2022 Q2 IFRSs Consolidated earnings 202202_1742_AI1
2022 Q3 IFRSs Consolidated earnings 202203_1742_AI1
2022 Q4 IFRSs Consolidated earnings 202204_1742_AI1
2022 Q4 IFRSs Individual financial report 202204_1742_AI3

2021 Financial Report

Year Detail Electronic file
2021 Q1 IFRSs Consolidated earnings 202101_1742_AI1
2021 Q2 IFRSs Consolidated earnings 202102_1742_AI1
2021 Q3 IFRSs Consolidated earnings 202103_1742_AI1
2021 Q4 IFRSs Consolidated earnings 202104_1742_AI1
2021 Q4 IFRSs Individual financial report 202104_1742_AI3

2020 Financial Report

Year Detail Electronic file
2020 Q1 IFRSs Consolidated earnings 202001_1742_AI1
2020 Q2 IFRSs Consolidated earnings 202002_1742_AI1
2020 Q3 IFRSs Consolidated earnings 202003_1742_AI1
2020 Q4 IFRSs Consolidated earnings 202004_1742_AI1
2020 Q4 IFRSs Individual financial report 202004_1742_AI3

2019 Financial Report

Year Detail Electronic file
2019 Q1 IFRSs Consolidated earnings 201901_1742_AI1
2019 Q2 IFRSs Consolidated earnings 201902_1742_AI1
2019 Q3 IFRSs Consolidated earnings 201903_1742_AI1
2019 Q4 IFRSs Consolidated earnings 201904_1742_AI1
2019 Q4 IFRSs Individual financial report 201904_1742_AI3

2018 Financial Report

Year Detail Electronic file
2018 Q1 IFRSs Consolidated earnings 201801_1742_AI1
2018 Q2 IFRSs Consolidated earnings 201802_1742_AI1
2018 Q3 IFRSs Consolidated earnings 201803_1742_AI1
2018 Q4 IFRSs Consolidated earnings 201804_1742_AI1
2018 Q4 IFRSs Individual financial report 201804_1742_AI3

2017 Financial Report

Year Detail Electronic file
2017 Q1 IFRSs Consolidated earnings 201701_1742_AI1
2017 Q2 IFRSs Consolidated earnings 201702_1742_AI1
2017 Q3 IFRSs Consolidated earnings 201703_1742_AI1
2017 Q4 IFRSs Consolidated earnings 201704_1742_AI1
2017 Q4 IFRSs Individual financial report 201704_1742_AI3

2016 Financial Report

Year Detail Electronic file
2016 Q1 IFRSs Consolidated earnings 201601_1742_AI1
2016 Q2 IFRSs Consolidated earnings 201602_1742_AI1
2016 Q3 IFRSs Consolidated earnings 201603_1742_AI1
2016 Q4 IFRSs Consolidated earnings 201604_1742_AI1
2016 Q4 IFRSs Individual financial report 201604_1742_AI3

2015 Financial Report

Year Detail Electronic file
2015 Q1 IFRSs Consolidated earnings 201501_1742_AI1
2015 Q2 IIFRSs Consolidated earnings 201502_1742_AI4
2015 Q3 IFRSs Consolidated earnings 201503_1742_AI1
2015 Q4 IFRSs Consolidated earnings 201504_1742_AI1
2015 Q4 IFRSs Individual financial report 201504_1742_AI3

2014 Financial Report

Year Detail Electronic file
2014 Q1 IFRSs Consolidated earnings 201401_1742_AI1
2014 Q2 IIFRSs Consolidated earnings 201402_1742_AI1
2014 Q3 IFRSs Consolidated earnings 201403_1742_AI1
2014 Q4 IFRSs Consolidated earnings 201404_1742_AI1
2014 Q4 IFRSs Individual financial report 201404_1742_AI3

2013 Financial Report

Year Detail Electronic file
2013 Q1 IFRSs Consolidated earnings 201301_1742_AI1
2013 Q2 IIFRSs Consolidated earnings 201302_1742_AI1
2013 Q3 IFRSs Consolidated earnings 201303_1742_AI1
2013 Q4 IFRSs Consolidated earnings 201304_1742_AI1
2013 Q4 IFRSs Individual financial report 201304_1742_AI3

2012 Financial Report

Year Detail Electronic file
2012 Q1 Parent Company Financial Report 201201_1742_A01
2012 Q1 Parent Company Consolidated Statement 201201_1742_A02
2012 Q2 Parent Company Financial Report 201202_1742_A01
2012 Q2 Parent Company Consolidated Statement 201202_1742_A02
2012 Q3 Parent Company Financial Report 201203_1742_A01
2012 Q3 Parent Company Consolidated Statement  
2012 Q4 Parent Company Financial Report 201204_1742_A01
2012 Q4 Parent Company Consolidated Statement  

2011 Financial Report

Year Detail Electronic file
2011 Q1 Parent Company Financial Report 201101_1742_A01
2011 Q1 Parent Company Consolidated Statement 201101_1742_A02
2011 Q2 Parent Company Financial Report 201102_1742_A01
2011 Q2 Parent Company Consolidated Statement 201102_1742_A02
2011 Q3 Parent Company Financial Report 201103_1742_A01
2011 Q3 Parent Company Consolidated Statement 201103_1742_A02
2011 Q4 Parent Company Financial Report 201104_1742_A01
2011 Q4 Parent Company Consolidated Statement 201104_1742_A02

2010 Financial Report

Year Detail Electronic file
2010 Q1 Parent Company Financial Report 201001_1742_A01
2010 Q2 Parent Company Financial Report 201002_1742_A05
2010 Q3 Parent Company Financial Report 201003_1742_A05
2010 Q4 Parent Company Financial Report 201004_1742_A05
2010 Q4 Parent Company Consolidated Statement 201004_1742_A06

2009 Financial Report

Year Detail Electronic file
2009 Q1 Parent Company Financial Report 200901_1742_A05
2009 Q2 Parent Company Financial Report 200902_1742_A01
2009 Q3 Parent Company Financial Report 200903_1742_A01
2009 Q4 Parent Company Financial Report 200904_1742_A05

2008 Financial Report

Year Detail Electronic file
2008 Q1 Parent Company Financial Report 200801_1742_A01
2008 Q2 Parent Company Financial Report 200802_1742_A05
2008 Q3 Parent Company Financial Report 200803_1742_A05
2008 Q4 Parent Company Financial Report 200804_1742_A05